top of page
Writer's pictureAlec Nava / Clutch

Rangers Blast Rays in Wild Card Sweep, Win First Playoff Series in 12 Years


Texas Rangers outfielder Evan Carter (32) celebrates his first career postseason home run during the Rangers' 7-1 win over the Tampa Bay Rays in Game 2 of the 2023 AL Wild Card series. Photo courtesy of Julio Aguilar of Getty Images.
 

In the eyes of many baseball fans, the expectation for the wild card series between the Tampa Bay Rays and Texas Rangers is that the Rays' pitchers prevail and the Rangers' offense makes things interesting, but with the Rays potentially pulling through.


However, the Rangers' two starting pitchers, Jordan Montgomery and Nathan Eovaldi, had a combined one run allowed while the Rangers outscored the Rays 11-1 in the two-game series.


Texas bounced back from a weekend collapse against the Seattle Mariners that cost them the AL West title and a first round bye.


The Rays lost a team-record 7th straight playoff game dating back to Game 2 of the 2021 AL Divisional series against the Boston Red Sox.


Montgomery set the tone for the Rangers' pitching, and the team was inspired by his diving catch on a bunt that José Siri popped into the air along the first base line with runners on the corners.


He was shaken up, but he was not injured.


After totaling 68 wins last season, manager Bruce Bochy has transformed this team into a resilient group, and one that can contend for the playoffs.


In the first game, Corey Seager and Josh Jung drove runs and the Rangers took advantage of four errors by the Rays, who fizzled offensively in front of a crowd of 19,704, out of a capacity of 25,025.


Tampa Bay wore their throwback Devil Rays jerseys in the style of 1998-2000 in Game 1, but was one inning shy of the record for most consecutive scoreless innings in the postseason. They finished with 33, with the record being held by the Los Angeles Dodgers, with 34, between 1966 and 1974.


The streak was broken with Curtis Mead's RBI single in the 7th inning of Game 2


Montgomery was acquired from the St. Louis Cardinals at the trade deadline, and he retired 14 of his last 16 batters in the first game. He fanned pinch hitter Junior Caminero, Tampa Bay's top minor league prospect, to end his game with five strikeouts and no walks.


Aroldis Chapman picked up where Montgomery left off to pitch a perfect 8th inning, and José Leclerc worked around a walk in the 9th to finish a six-hitter for the Rangers' first postseason shutout since the 2011 World Series.


Nathan Eovaldi, who was struggling since returning from injury, gave the Rangers perhaps the best performance of his career, keeping the Rays scoreless until allowing a run in the 7th inning after 98 pitches. He allowed six hits while striking out eight and walking none through 6 2/3 innings.


This was his third win over the Rays in his career, where the Rangers blew the doors off of Tampa Bay, with Adolis García's leadoff homer beginning a four-run fourth inning against Zach Eflin. Jung hit an RBI triple, and rookie Evan Carter hit his first career postseason home run with a two-run homer to right.


Carter batted .306 with five homers and 12 RBI in over 23 games after he made his MLB debut on September 8th. He reached base in his first six postseason at-bats, doubling twice and drawing three walks.


The Rays finally got an out on Carter when Colin Poche fanned him in the 6th inning, but it didn't stop Marcus Semien and Seager from scoring RBI doubles.


Texas improved to 7-0 in postseason games at Tropicana Field.


Injuries were a factor in the Rays' downward spiral. They had to play down the stretch without starting pitcher Shane McClanahan due to Tommy John surgery, and without All-Star shortstop Wander Franco, as he was on administrative leave while the MLB and authorities in the Dominican Republic investigate an alleged relationship between him and a minor.


It was not the ending the Rays were looking for after they started the year 13-0 to match the 1982 Atlanta Braves and the 1987 Milwaukee Brewers for best start to a season, trailing only the 20-0 start by the 1884 St. Louis Maroons of the Union Association. While they led the AL East from opening day, they were overtaken by the Baltimore Orioles in mid-July.


They exit the last two postseasons with two runs over four games while hitting a combined .161.


The Rangers will now head to Baltimore to take on the Orioles for the AL Divisional Series. They will start the best-of-five at Oriole Park at Camden Yards on Saturday at 1:00 PM ET.

 

Game 1: October 3

Scoring

  • Texas, Top 2nd: Josh Jung hit sacrifice fly to right, Nathaniel Lowe scored. 1-0 Texas

  • Texas, Top 5th: Corey Seager scored, Adolis García to second, Robbie Grossman to third on wild pitch by Tyler Glasnow. 2-0 Texas

  • Texas, Top 6th: Corey Seager singled to center, Evan Carter scored and Marcus Semien scored on throwing error by centerfielder José Siri, Corey Seager to third. 4-0 Texas

Batting

TEXAS RANGERS

  1. Marcus Semien: 4 at-bats, 1 run, 0 hits, 0 RBI, 0 home runs, 1 walk, 0 strikeouts, .000 batting average, .200 on-base percentage, .000 slugging percentage

  2. Corey Seager: 4 at-bats, 1 run, 2 hits, 1 RBI, 0 home runs, 1 walk, 1 strikeout, .500 batting average, .600 on-base percentage, .750 slugging percentage

  3. Robbie Grossman: 4 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 1 walk, 2 strikeouts, .000 batting average, .200 on-base percentage, .000 slugging percentage

  4. Adolis García: 5 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 0 walks, 2 strikeouts, .200 batting average, .200 on-base percentage, .200 slugging percentage

  5. Nathaniel Lowe: 5 at-bats, 1 run, 1 hit, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .200 batting average, .200 on-base percentage, .200 slugging percentage

  6. Jonah Heim: 4 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 1 walk, 1 strikeout, .250 batting average, .400 on-base percentage, .250 slugging percentage

  7. Leody Taveras: 5 at-bats, 2 hits, 0 RBI, 0 home runs, 0 walks, 2 strikeouts, .400 batting average, .400 on-base percentage, .400 slugging percentage

  8. Josh Jung: 4 at-bats, 0 runs, 0 hits, 1 RBI, 0 home runs, 0 walks, 2 strikeouts, .000 batting average, .000 on-base percentage, .000 slugging percentage

  9. Evan Carter: 2 at-bats, 1 run, 2 hits, 0 RBI, 0 home runs, 2 walks, 0 strikeouts, 1.000 batting average, 1.000 on-base percentage, 2.000 slugging percentage

TAMPA BAY RAYS

  1. Yanny Díaz: 4 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .000 batting average, .000 on-base percentage, .000 slugging percentage

  2. Randy Arozarena: 4 at-bats, 0 runs, 2 hits, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .500 batting average, .500 on-base percentage, .750 slugging percentage

  3. Harold Ramírez: 4 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .000 batting average, .000 on-base percentage, .000 slugging percentage

  4. Isaac Paredes: 4 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .250 batting average, .250 on-base percentage, .250 slugging percentage

  5. Curtis Mead: 3 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .333 batting average, .333 on-base percentage, .333 slugging percentage

    1. Jonathan Aranda: 1 at-bat, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .000 batting average, .000 on-base percentage, .000 slugging percentage

  6. Manuel Margot: 2 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .000 batting average, .000 on-base percentage, .000 slugging percentage

    1. Josh Lowe: 0 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 1 walk, 0 strikeouts, .000 batting average, 1.000 on-base percentage, .000 slugging percentage

  7. Taylor Walls: 4 at-bats, 0 runs, 2 hits, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .500 batting average, .500 on-base percentage, .500 slugging percentage

  8. José Siri: 3 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .000 batting average, .000 on-base percentage, .000 slugging percentage

  9. René Pinto: 2 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .000 batting average, .000 on-base percentage, .000 slugging percentage

    1. Junior Caminero: 1 at-bat, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .000 batting average, .000 on-base percentage, .000 slugging percentage

    2. Christian Bethancourt: 0 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .000 batting average, .000 on-base percentage, .000 slugging percentage

Pitching

TEXAS RANGERS

  1. Jordan Montgomery: 7.0 innings pitched, 6 hits, 0 runs, 0 earned runs, 0 walks, 5 strikeouts, 0 home runs, 93 pitches, 61 strikes, 0.00 ERA

  2. Aroldis Chapman: 1.0 innings pitched, 0 hits, 0 runs, 0 earned runs, 0 walks, 1 strikeout, 0 home runs, 14 pitches, 12 strikes, 0.00 ERA

  3. José Leclerc: 1.0 innings pitched, 0 hits, 0 runs, 0 earned runs, 1 walk, 1 strikeout, 0 home runs, 18 pitches, 8 strikes, 0.00 ERA

TAMPA BAY RAYS

  1. Tyler Glasnow: 5.0 innings pitched, 6 hits, 4 runs, 3 earned runs, 5 walks, 8 strikeouts, 0 home runs, 98 pitches, 57 strikes, 5.40 ERA

  2. Chris Devenski: 2.0 innings pitched, 1 hit, 0 runs, 0 earned runs, 0 walks, 0 strikeouts, 0 home runs, 24 pitches, 15 strikes, 0.00 ERA

  3. Jake Diekman: 1.0 innings pitched, 1 hit, 0 runs, 0 earned runs, 1 walk, 2 strikeouts, 0 home runs, 21 pitches, 12 strikes, 0.00 ERA

  4. Andrew Kittredge: 1.0 innings pitched, 1 hit, 0 runs, 0 earned runs, 0 walks, 1 strikeout, 0 home runs, 11 pitches, 9 strikes, 0.00 ERA

Miscellaneous

  • Venue: Tropicana Field

  • Location: St. Petersburg, FL, USA

  • Attendance: 19,704 (Capacity: 25,025)

  • Game Time: 2 hours, 41 minutes

  • Broadcast: ABC

  • Announcers: Sean McDonough (PxP), Jessica Mendoza (color), Tim Kurkjian (color), Coley Harvey (reporter)

  • Umpires: Carlos Torres (Home Plate), Tripp Gibson (First Base), Lance Barksdale (Second Base), Adrian Johnson (Third Base), Adam Beck (Left Field), Alex Tosi (Right Field)

Man of the Match: Jordan Montgomery, SP, Texas Rangers

 

Game 2: October 4

Scoring

  • Texas, Top 4th: Adolis García homered to left (416 feet). 1-0 Texas

  • Texas, Top 4th: Josh Jung tripled to right, Leody Taveras scored. 2-0 Texas

  • Texas, Top 4th: Evan Carter homered to right center (391 feet), Josh Jung scored. 4-0 Texas

  • Texas, Top 5th: Nathaniel Lowe grounded out to pitcher, Corey Seager scored, Robbie Grossman to second. 5-0 Texas

  • Texas, Top 6th: Marcus Semien doubled to center, Josh Jung scored. 6-0 Texas

  • Texas, Top 6th: Corey Seager doubled to right, Marcus Semien scored. 7-0 Texas

  • Tampa Bay, Bottom 7th: Curtis Mead singled to left, Josh Lowe scored, Isaac Paredes to second. 7-1 Texas

Batting

TEXAS RANGERS

  1. Marcus Semien: 5 at-bats, 1 run, 1 hit, 1 RBI, 0 home runs, 0 walks, 1 strikeout, .111 batting average, .200 on-base percentage, .222 slugging percentage

  2. Corey Seager: 4 at-bats, 1 run, 2 hits, 1 RBI, 0 home runs, 1 walk, 1 strikeout, .500 batting average, .600 on-base percentage, .875 slugging percentage

  3. Robbie Grossman: 5 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 0 walks, 2 strikeouts, .111 batting average, .200 on-base percentage, .111 slugging percentage

  4. Adolis García: 5 at-bats, 1 run, 1 hit, 1 RBI, 1 home run, 0 walks, 1 strikeout, .200 batting average, .200 on-base percentage, .500 slugging percentage

  5. Nathaniel Lowe: 5 at-bats, 0 runs, 1 hit, 1 RBI, 0 home runs, 0 walks, 2 strikeouts, .200 batting average, .200 on-base percentage, .200 slugging percentage

  6. Jonah Heim: 4 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .250 batting average, .333 on-base percentage, .250 slugging percentage

  7. Leody Taveras: 4 at-bats 1 run, 1 hit, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .333 batting average, .333 on-base percentage, .333 slugging percentage

  8. Josh Jung: 4 at-bats, 2 runs, 3 hits, 1 RBI, 0 home runs, 0 walks, 1 strikeout, .375 batting average, .333 on-base percentage, .875 slugging percentage

  9. Evan Carter: 2 at-bats, 1 run, 1 hit, 2 RBI, 1 home run, 1 walk, 1 strikeout, .750 batting average, .875 on-base percentage, 2.000 slugging percentage

TAMPA BAY RAYS

  1. Yanny Díaz: 4 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .125 batting average, .125 on-base percentage, .125 slugging percentage

  2. Randy Arozarena: 4 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .375 batting average, .375 on-base percentage, .000 slugging percentage

  3. Harold Ramírez: 4 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .125 batting average, .125 on-base percentage, .125 slugging percentage

  4. Josh Lowe: 4 at-bats, 1 run, 1 hit, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .250 batting average, .400 on-base percentage, .250 slugging percentage

  5. Isaac Paredes: 4 at-bats, 0 runs, 2 hits, 0 RBI, 0 home runs, 0 walks, 2 strikeouts, .375 batting average, .375 on-base percentage, .500 slugging percentage

  6. Manuel Margot: 4 at-bats, 0 runs, 1 hit, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .167 batting average, .167 on-base percentage, .167 slugging percentage

  7. Curtis Mead: 3 at-bats, 0 runs, 1 hit, 1 RBI, 0 home runs, 0 walks, 2 strikeouts, .333 batting average, .333 on-base percentage, .333 slugging percentage

  8. Taylor Walls: 2 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 1 strikeout, .333 batting average, .333 on-base percentage, .333 slugging percentage

    1. Junior Caminero: 1 at-bat, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 0 strikeouts, .000 batting average, .000 on-base percentage, .000 slugging percentage

  9. René Pinto: 3 at-bats, 0 runs, 0 hits, 0 RBI, 0 home runs, 0 walks, 3 strikeouts, .000 batting average, .000 on-base percentage, .000 slugging percentage

Pitching

TEXAS RANGERS

  1. Nathan Eovaldi: 6.2 innings pitched, 6 hits, 1 run, 1 earned run, 0 walks, 8 strikeouts, 0 home runs, 98 pitches, 68 strikeouts, 1.35 ERA

  2. Josh Sborz: 1.1 innings pitched, 0 hits, 0 runs, 0 earned runs, 0 walks, 1 strikeout, 0 home runs, 14 pitches, 9 strikes, 0.00 ERA

  3. José Leclerc: 1.0 innings pitched, 2 hits, 0 runs, 0 earned runs, 2 strikeouts, 0 home runs, 24 pitches, 15 strikes, 0.00 ERA

TAMPA BAY RAYS

  1. Zach Eflin: 5.0 innings pitched, 8 hits, 5 runs, 4 earned runs, 2 walks, 3 strikeouts, 2 home runs, 75 pitches, 50 strikes, 7.20 ERA

  2. Colin Poche: 1.0 innings pitched, 3 hits, 2 runs, 2 earned runs, 0 walks, 2 strikeouts, 0 home runs, 28 pitches, 21 strikes, 18.00 ERA

  3. Shawn Armstrong: 1.0 innings pitched, 1 hit, 0 runs, 0 earned runs, 0 walks, 1 strikeout, 0 home runs, 21 pitches, 16 strikes, 0.00 ERA

  4. Zack Littell: 2.0 innings pitched, 0 hits, 0 runs, 0 earned runs, 0 walks, 4 strikeouts, 0 home runs, 37 pitches, 25 strikes, 0.00 ERA

Miscellaneous

  • Venue: Tropicana Field

  • Location: St. Petersburg, FL, USA

  • Attendance: 20,198 (Capacity: 25,025)

  • Game Time: 2 hours, 39 minutes

  • Broadcast: ABC

  • Announcers: Sean McDonough (PxP), Jessica Mendoza (color), Tim Kurkjian (color), Coley Harvey (reporter)

  • Umpires: Tripp Gibson (Home Plate), Lance Barksdale (First Base), Adrian Johnson (Second Base), Adam Beck (Third Base), Alex Tosi (Left Field), Carlos Torres (Right Field)

Man of the Match: Nathan Eovaldi, SP, Texas Rangers

1 view0 comments

Comments


Post: Blog2_Post
bottom of page